Johns Island Market Report
$809,428
AVERAGE PRICE OF 369 HOMES$1,857,422
AVERAGE PRICE OF 72 MULTI-MILLION DOLLAR HOMES$802,923
AVERAGE PRICE OF 162 NEWLY BUILT HOMES$1,946,467
AVERAGE PRICE OF 18 HOMES WITH A POOL$655,334
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $809,428 |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
2 bedrooms | $444,952 |
3 bedrooms | $718,969 |
4 bedrooms | $969,304 |
5 bedrooms | $899,223 |
Johns Island Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 334 | 311 | 330 | 355 | 372 |
Average Price | $803,913 | $781,945 | $776,021 | $772,556 | $742,577 |
Avg Price Change | +2.81% | +0.76% | +0.45% | +4.04% | +6.21% |
Median Price | $596,282 | $599,410 | $599,240 | $598,637 | $599,784 |
Med Price Change | -0.52% | +0.03% | +0.10% | -0.19% | +0.01% |
Avg Bedrooms | 2.88 beds | 2.83 beds | 2.79 beds | 2.84 beds | 2.83 beds |
Avg Bathrooms | 2.52 baths | 2.46 baths | 2.47 baths | 2.5 baths | 2.48 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
St. Andrews | 1 | $614,990 | 24 days |
St. Johns | 332 | $831,504 | 130 days |
West Ashley | 36 | $611,243 | 81 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 369 | $809,428 | 125 days |
Multi-Million Dollar Homes | 72 | $1,857,422 | 127 days |
Newly Built Homes | 162 | $802,923 | 135 days |
Homes with a Pool | 18 | $1,946,467 | 90 days |
Reduced Price Homes | 11 | $655,334 | 28 days |